Payments
Deposit methods
Currently we accept the following currencies: EUR, USD, CAD, AUD, NOK, PLN, NZD, JPY, BTC, BCH, ETH, LTC, DOG, USDT, INR
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Credit Card | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
Credit Card | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
Credit Card | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
Bank Transfer | Free | Instant | Min. C€ 30 / Max. C€ 3,000 | Sign up | |
Pix | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
Online banking | Free | Instant | Min. C€ 30 / Max. C€ 7,300 | Sign up | |
Rupeepayments | Free | Instant | Min. ₹1,700 / Max. ₹430,000 | Sign up | |
Voucher | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
Voucher | Free | Instant | Min. €10 / Max. €150 | Sign up | |
Mobile payment provider | Free | Instant | Min. €5 / Max. €15 | Sign up | |
Skrill Quick Checkout | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €20 / Max. €2,500 | Sign up | |
E-wallet | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €20 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
Crypto Processing | Free | Instant | Min. 0.0002 BTC / Max. - | Sign up | |
Crypto Processing | Free | Instant | Min. 0.001 BCH / Max. - | Sign up | |
Crypto Processing | Free | Instant | Min. 1 DOG / Max. - | Sign up | |
Crypto Processing | Free | Instant | Min. 0.01 ETH / Max. - | Sign up | |
Crypto Processing | Free | Instant | Min. 0.01 LTC / Max. - | Sign up | |
Crypto Processing | Free | Instant | Min. 0.0001 USDT / Max. - | Sign up |
Withdrawals
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Credit Card | Free | 1-3 days | Min. €30 / Max. €5,000 | Sign up | |
Credit Card | Free | 1-3 days | Min. €30 / Max. €5,000 | Sign up | |
Credit Card | Free | 1-3 days | Min. €30 / Max. €5,000 | Sign up | |
Bank International | Free | 1-5 days | Min. €200 / Max. €4,000 | Sign up | |
Bank Domestic Withdrawal | Free | 1-5 days | Min. A$ 300 / Max. A$ 6,000 | Sign up | |
Rupeepayments | Free | Instant | Min. ₹2,600 / Max. ₹430,000 | Sign up | |
Interac | Free | Instant | Min. C$ 45 / Max. C$ 7,300 | Sign up | |
Online banking | Free | Instant | Min. C$ 45 / Max. C$ 7,300 | Sign up | |
Skrill Quick Checkout | Free | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €30 / Max. €2,500 | Sign up | |
E-wallet | Free | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. €30 / Max. €5,000 | Sign up | |
E-wallet | Free | Instant | Min. $30 / Max. $5,000 | Sign up | |
Crypto Processing | Free | Instant | Min. 0.0007 BTC / Max. 0.1 BTC | Sign up | |
Crypto Processing | Free | Instant | Min. 0.06 BCH / Max. 10 BCH | Sign up | |
Crypto Processing | Free | Instant | Min. 145 DOG / Max. 24,500 DOG | Sign up | |
Crypto Processing | Free | Instant | Min. 0.01 ETH / Max. 1.7 ETH | Sign up | |
Crypto Processing | Free | Instant | Min. 0.2 LTC / Max. 35 LTC | Sign up | |
Crypto Processing | Free | Instant | Min. 30 USDT / Max. 5,000 USDT | Sign up |
Dazard Casino offers dozens of fast and secure withdrawal methods without any fee.